View point score
2026 Indoor Juniors · Under 14 Indoor
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Robertson | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 9 |
| 2. Albion Park White | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 2 | 10 | 9 |
| 3. Albion Park Green | 2 | 1 | 1 | 0 | 0 | 1 | 22 | 4 | 18 | 7 |
| 4. Wests Blue | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 8 | 4 | 7 |
| 5. Saints Black | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 7 | 4 | 6 |
| 6. Dapto | 3 | 1 | 1 | 1 | 0 | 0 | 28 | 12 | 16 | 4 |
| 7. Wests Red | 3 | 1 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 4 |
| 8. University Red | 3 | 1 | 0 | 2 | 0 | 0 | 8 | 10 | -2 | 3 |
| 9. University Blue | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 15 | -10 | 1 |
| 10. Kiama | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 17 | -11 | 1 |
| 11. Saints Blue | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 45 | -42 | 0 |
The point score is correct based on any results that are available.

