View point score
2025 Men · Mens 1st Grade
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Wests Illawarra | 10 | 9 | 0 | 1 | 0 | 3 | 30 | 8 | 22 | 36 |
2. Albion Park | 9 | 7 | 0 | 2 | 0 | 4 | 36 | 14 | 22 | 33 |
3. University | 9 | 5 | 0 | 4 | 0 | 4 | 32 | 19 | 13 | 27 |
4. Dapto | 10 | 3 | 0 | 7 | 0 | 3 | 13 | 29 | -16 | 18 |
5. Fairy Meadow | 10 | 0 | 0 | 10 | 0 | 3 | 5 | 46 | -41 | 9 |
The point score is correct based on any results that are available.